Pricing Changes for June 27, 2025
SOUTHERN AREA – GREEN: | |||
WHITE OAK | 4/4 | FAS | 2500- |
#1C | 1180- | ||
5/4 | FAS | 2590- | |
#1C | 1205- | ||
6/4 | FAS | 2990- | |
#1C | 1225- | ||
8/4 | FAS | 3275- | |
#1C | 1240- | ||
POPLAR | 4/4 | #1C | 505- |
TIES 7X9 | CROSSTIES WEST | LOW/HIGH | 36.50-/NC |
SOUTHERN AREA – KILN DRIED: | |||
ASH | 8/4 | FAS | 2775+ |
#1C | 1395+ | ||
WHITE OAK | 4/4 | FAS | 3965- |
#1C | 1800- | ||
SOUTHERN AREA – KILN DRIED NET: | |||
ASH | 8/4 | FAS | 2975+ |
#1C | 1500+ | ||
WHITE OAK | 4/4 | FAS | 4270- |
#1C | 1935- |
Pricing Changes for June 27, 2025
NORTHERN AREA – GREEN: | |||
WHITE OAK | 4/4 | FAS | 2800- |
5/4 | FAS | 3145- | |
6/4 | FAS | 3305- | |
CANTS | 4×4, 4×6 | 475+ | |
LOW/HIGH | 420+/550+ | ||
NORTHERN AREA – KILN DRIED: | |||
ASH | 4/4 | FAS | 1765+ |
ASPEN | 4/4 | FAS | 1165+ |
HARD MAPLE – #1&2 WHITE | 4/4 | #1C | 1435+ |
5/4 | #1C | 1430+ | |
6/4 | FAS | 2770- | |
HARD MAPLE – UNSELECTED | 4/4 | #1C | 1285+ |
5/4 | #1C | 1285+ | |
NORTHERN AREA – KILN DRIED NET: | |||
ASH | 4/4 | FAS | 1895+ |
ASPEN | 4/4 | FAS | 1250+ |
HARD MAPLE – #1&2 WHITE | 4/4 | #1C | 1540+ |
5/4 | #1C | 1540+ | |
6/4 | FAS | 2975- | |
HARD MAPLE – UNSELECTED | 4/4 | #1C | 1380+ |
5/4 | #1C | 1380+ |
Pricing Changes for June 27, 2025
APPALACHIAN AREA – GREEN: | |||
ASH | 4/4 | #1C | 790+ |
BASSWOOD | 4/4 | FAS | 705- |
HICKORY | 4/4 | #2A | 415+ |
#2B | 355+ | ||
5/4 | FAS | 995+ | |
#1C | 585+ | ||
#2A | 435+ | ||
#2B | 365+ | ||
6/4 | #2A | 435+ | |
#2B | 370+ | ||
HARD MAPLE – #1&2 WHITE | 4/4 | FAS | 1840- |
#1C | 1040- | ||
#2A | 625- | ||
5/4 | #1C | 1050- | |
6/4 | #1C | 1070- | |
8/4 | #1C | 1095- | |
HARD MAPLE – UNSELECTED | 8/4 | #1C | 1050- |
SOFT MAPLE – SAP&BTR | 4/4 | FAS | 1900- |
#2A | 360+ | ||
RED OAK | 4/4 | FAS | 1075+ |
5/4 | #1C | 725+ | |
#2A | 560+ | ||
#3A | 455+ | ||
6/4 | #1C | 715+ | |
#2A | 570+ | ||
#3A | 460+ | ||
8/4 | FAS | 1220+ | |
#1C | 715+ | ||
#2A | 575+ | ||
#3A | 470+ | ||
WHITE OAK | 5/4 | #1C | 1260- |
6/4 | FAS | 3255- | |
#1C | 1260- | ||
8/4 | #1C | 1260- | |
POPLAR | 4/4 | FAS | 1050- |
5/4 | FAS | 1050- | |
6/4 | FAS | 1065- | |
8/4 | FAS | 1095- | |
10/4 | FAS | 1140- | |
12/4 | FAS | 1215- | |
16/4 | FAS | 1255- | |
WALNUT | 8/4 | #1C | 1985+ |
APPALACHIAN AREA – KILN DRIED: | |||
ASH | 4/4 | #1C | 1280+ |
CHERRY – NORTH CENTRAL | 5/4 | FAS | 1725+ |
#1C | 1055+ | ||
HARD MAPLE – 1&2 WHITE | 5/4 | FAS | 2600- |
HARD MAPLE – UNSELECTED | 5/4 | FAS | 2450- |
SOFT MAPLE – SAP&BTR | 4/4 | FAS | 2490- |
5/4 | FAS | 2670- | |
#1C | 1260- | ||
6/4 | FAS | 2800- | |
8/4 | FAS | 2895- | |
SOFT MAPLE – UNSELECTED | 5/4 | #1C | 1015- |
RED OAK | 4/4 | FAS | 1645+ |
5/4 | FAS | 1780+ | |
#1C | 1315+ | ||
POPLAR | 4/4 | FAS | 1395- |
WALNUT | 6/4 | FAS | 5235+ |
APPALACHIAN AREA – KILN DRIED NET: | |||
ASH | 4/4 | #1C | 1375+ |
CHERRY – NORTH CENTRAL | 5/4 | FAS | 1850+ |
#1C | 1135+ | ||
HARD MAPLE – 1&2 WHITE | 5/4 | FAS | 2790- |
HARD MAPLE – UNSELECTED | 5/4 | FAS | 2635- |
SOFT MAPLE – SAP&BTR | 4/4 | FAS | 2680- |
5/4 | FAS | 2870- | |
#1C | 1355- | ||
6/4 | FAS | 3010- | |
8/4 | FAS | 3110- | |
SOFT MAPLE – UNSELECTED | 5/4 | #1C | 1090- |
RED OAK | 4/4 | FAS | 1770+ |
5/4 | FAS | 1910+ | |
#1C | 1410+ | ||
POPLAR | 4/4 | FAS | 1500- |
WALNUT | 6/4 | FAS | 5635+ |
Pricing Changes for June 27, 2025
OAK STRIP FLOORING 3/4″ X 2-1/4″ | |||
APPALACHIAN | |||
NO CHANGES | |||
SOUTHERN | |||
NO CHANGES | |||
PREVAILING INDUSTRY RANGE | |||
NO CHANGES | |||
OAK STRIP FLOORING 3/4″ X 3-1/4″ | |||
APPALACHIAN | |||
NO CHANGES | |||
SOUTHERN | |||
NO CHANGES | |||
PREVAILING INDUSTRY RANGE | |||
NO CHANGES |