SOUTHERN AREA – GREEN: | |||
NO CHANGES | |||
SOUTHERN AREA – KILN DRIED: | |||
WHITE OAK | 4/4 | FAS | 4485- |
SOUTHERN AREA – KILN DRIED NET: | |||
WHITE OAK | 4/4 | FAS | 4820- |
NORTHERN AREA – GREEN: | |||
NO CHANGES | |||
NORTHERN AREA – KILN DRIED: | |||
NO CHANGES | |||
NORTHERN AREA – KILN DRIED NET: | |||
NO CHANGES |
APPALACHIAN AREA – GREEN: | |||
NO CHANGES | |||
APPALACHIAN AREA – KILN DRIED: | |||
NO CHANGES | |||
APPALACHIAN AREA – KILN DRIED NET: | |||
NO CHANGES |
OAK STRIP FLOORING 3/4″ X 2-1/4″ | |||
APPALACHIAN | |||
NO CHANGES | |||
SOUTHERN | |||
NO CHANGES | |||
PREVAILING INDUSTRY RANGE | |||
NO CHANGES | |||
OAK STRIP FLOORING 3/4″ X 3-1/4″ | |||
APPALACHIAN | |||
NO CHANGES | |||
SOUTHERN | |||
NO CHANGES | |||
PREVAILING INDUSTRY RANGE | |||
NO CHANGES |