SOUTHERN AREA – GREEN: | |||
RED OAK | 4/4 | #2A | 390- |
#3A | 310- | ||
5/4 | #2A | 415- | |
#3A | 335- | ||
6/4 | #2A | 435- | |
#3A | 355- | ||
WHITE OAK | |||
4/4 | #2A | 495- | |
#3A | 425- | ||
PECAN & HICKORY | |||
4/4 | #1C | 465- | |
#2A | 340- | ||
5/4 | FAS | 895- | |
#1C | 560- | ||
#2A | 400- | ||
6/4 | #1C | 620- | |
#2A | 435- | ||
8/4 | #1C | 685- | |
#2A | 465- | ||
POPLAR | 4/4 | FAS | 810+ |
#1C | 430+ | ||
5/4 | FAS | 830+ | |
#1C | 440+ | ||
6/4 | FAS | 860+ | |
#1C | 460+ | ||
8/4 | FAS | 895+ | |
#1C | 470+ | ||
MIXED WOODS | 4/4 | FAS | 305- |
#1C | 280- | ||
#2A | 225- | ||
5/4 | FAS | 355- | |
#1C | 330- | ||
#2A | 265- | ||
6/4 | FAS | 420- | |
#1C | 395- | ||
#2A | 285- | ||
8/4 | FAS | 460- | |
#1C | 435- | ||
#2A | 305- | ||
SOUTHERN AREA – KILN DRIED: | |||
RED OAK | 4/4 | #1C | 885+ |
WHITE OAK | 5/4 | FAS | 4645- |
POPLAR | 4/4 | FAS | 1160+ |
5/4 | FAS | 1285+ | |
SOUTHERN AREA – KILN DRIED NET: | |||
RED OAK | 4/4 | #1C | 950+ |
WHITE OAK | 5/4 | FAS | 4985- |
POPLAR | 4/4 | FAS | 1245+ |
5/4 | FAS | 1385+ |
NORTHERN AREA – GREEN: | |||
ASH | 4/4 | FAS | 1210+ |
5/4 | #1C | 625+ | |
6/4 | FAS | 1390+ | |
#1C | 705+ | ||
8/4 | FAS | 1460+ | |
#1C | 750+ | ||
ASPEN | 4/4 | #2A | 285- |
4/4 | #2B | 220- | |
HARD MAPLE – #1&2 WHITE | 4/4 | #2A | 690- |
HARD MAPLE – UNSELECTED | 4/4 | #2A | 525- |
#3A | 455- | ||
SOFT MAPLE – SAP&BTR | 4/4 | FAS | 1720+ |
#1C | 890- | ||
#2A | 430- | ||
5/4 | FAS | 1755+ | |
#1C | 930- | ||
#2A | 465- | ||
6/4 | FAS | 1800+ | |
#1C | 975- | ||
#2A | 495- | ||
8/4 | FAS | 1880+ | |
#1C | 1015- | ||
#2A | 515- | ||
SOFT MAPLE – UNSELECTED | 4/4 | FAS | 1585+ |
#1C | 790- | ||
#2A | 350- | ||
#2B | 255- | ||
5/4 | FAS | 1620+ | |
#1C | 830- | ||
#2A | 400- | ||
#2B | 265- | ||
6/4 | FAS | 1665+ | |
#1C | 885- | ||
#2A | 435- | ||
#2B | 270- | ||
8/4 | FAS | 1725+ | |
#1C | 925- | ||
#2A | 460- | ||
#2B | 275- | ||
NORTHERN AREA – KILN DRIED: | |||
ASH | 4/4 | FAS | 1725+ |
ASPEN | 4/4 | #1C | 725- |
BIRCH | 4/4 | FAS | 1845- |
HARD MAPLE – #1&2 | 4/4 | FAS | 2445- |
#1C | 1260- | ||
#2A | 930- | ||
5/4 | FAS | 2555- | |
HARD MAPLE – UNSELECTED | 4/4 | FAS | 2320- |
#1C | 1150- | ||
#2A | 835- | ||
5/4 | FAS | 2475 | |
NORTHERN AREA – KILN DRIED NET: | |||
ASH | 4/4 | FAS | 1850+ |
ASPEN | 4/4 | #1C | 780- |
BIRCH | 4/4 | FAS | 1990- |
HARD MAPLE – #1&2 | 4/4 | FAS | 2625- |
#1C | 1355- | ||
#2A | 1000- | ||
5/4 | FAS | 2750- | |
HARD MAPLE – UNSELECTED | 4/4 | FAS | 2490- |
#1C | 1240- | ||
#2A | 900- | ||
5/4 | FAS | 2660- |
APPALACHIAN AREA – GREEN: | |||
ASH | 4/4 | #1C | 765- |
5/4 | #1C | 915- | |
#2A | 510- | ||
BASSWOOD | 4/4 | FAS | 675- |
5/4 | FAS | 755- | |
CHERRY | 4/4 | #2A | 290- |
#3A | 265- | ||
CHERRY – NORTH CENTRAL | 4/4 | FAS | 1010+ |
#2A | 295- | ||
#3A | 270- | ||
5/4 | FAS | 1035+ | |
6/4 | FAS | 1060+ | |
8/4 | FAS | 1115+ | |
HICKORY | 4/4 | #2A | 370- |
5/4 | #1C | 485- | |
#2A | 375- | ||
HARD MAPLE – #1&2 WHITE | 6/4 | FAS | 1940+ |
8/4 | FAS | 2100+ | |
HARD MAPLE – UNSELECTED | 6/4 | FAS | 1740+ |
8/4 | FAS | 1865+ | |
WHITE OAK | 4/4 | FAS | 3280- |
8/4 | FAS | 3770- | |
#1C | 1445- | ||
APPALACHIAN AREA – KILN DRIED: | |||
ASH | 5/4 | FAS | 2095+ |
BASSWOOD | 9/4 | FAS | 1455- |
#1C | 930- | ||
CHERRY | 6/4 | FAS | 1730+ |
8/4 | FAS | 1855+ | |
CHERRY – NORTH CENTRAL | 6/4 | FAS | 1850+ |
8/4 | FAS | 1990+ | |
HICKORY | 4/4 | #2A | 715- |
HARD MAPLE – #1&2 WHITE | 4/4 | #1C | 1210- |
5/4 | FAS | 2440- | |
#1C | 1300- | ||
6/4 | FAS | 2620- | |
8/4 | FAS | 2835- | |
HARD MAPLE – UNSELECTED | 4/4 | #1C | 1120- |
5/4 | FAS | 2350- | |
#1C | 1205- | ||
6/4 | FAS | 2510- | |
8/4 | FAS | 2755- | |
SOFT MAPLE – SAP&BTR | 4/4 | #2A | 620- |
6/4 | FAS | 2480- | |
SOFT MAPLE – UNSELECTED | 6/4 | FAS | 2415- |
RED OAK | 4/4 | FAS | 1600+ |
#1C | 1145+ | ||
6/4 | FAS | 2095+ | |
WHITE OAK | 4/4 | FAS | 4340- |
5/4 | FAS | 4605- | |
WALNUT | 4/4 | FAS | 4465- |
6/4 | FAS | 5100- | |
#1C | 3610- | ||
#2A | 2215- | ||
8/4 | FAS | 5535- | |
APPALACHIAN AREA – KILN DRIED NET: | |||
ASH | 5/4 | FAS | 2250+ |
BASSWOOD | 9/4 | FAS | 1565- |
#1C | 1000- | ||
CHERRY | 6/4 | FAS | 1860+ |
8/4 | FAS | 1990+ | |
CHERRY – NORTH CENTRAL | 6/4 | FAS | 1985+ |
8/4 | FAS | 2135+ | |
HICKORY | 4/4 | #2A | 770- |
HARD MAPLE – 1&2 WHITE | 4/4 | #1C | 1300- |
5/4 | FAS | 2620- | |
#1C | 1400- | ||
6/4 | FAS | 2820- | |
8/4 | FAS | 3050- | |
HARD MAPLE – UNSELECTED | 4/4 | #1C | 1205- |
5/4 | FAS | 2525- | |
#1C | 1295- | ||
6/4 | FAS | 2695- | |
8/4 | FAS | 2960- | |
SOFT MAPLE – SAP&BTR | 4/4 | #2A | 665- |
6/4 | FAS | 2665- | |
SOFT MAPLE – UNSELECTED | 6/4 | FAS | 2595- |
RED OAK | 4/4 | FAS | 1715+ |
#1C | 1230+ | ||
6/4 | FAS | 2250+ | |
WHITE OAK | 4/4 | FAS | 4675- |
5/4 | FAS | 4950- | |
WALNUT | 4/4 | FAS | 4800- |
6/4 | FAS | 5490- | |
#1C | 3890- | ||
#2A | 2385- | ||
8/4 | FSA | 5945- |
OAK STRIP FLOORING 3/4″ X 2-1/4″ | |||
APPALACHIAN | |||
NO CHANGES | |||
SOUTHERN | |||
NO CHANGES | |||
PREVAILING INDUSTRY RANGE | |||
NO CHANGES | |||
OAK STRIP FLOORING 3/4″ X 3-1/4″ | |||
APPALACHIAN | |||
NO CHANGES | |||
SOUTHERN | |||
NO CHANGES | |||
PREVAILING INDUSTRY RANGE | |||
NO CHANGES |