You are required to login to view this page.
Pricing Changes for April 24, 2026.
| SOUTHERN AREA – GREEN: | |||
| ASH | 4/4 | FAS | 1410- |
| #1C | 610- | ||
| #2A | 260- | ||
| 5/4 | FAS | 1520- | |
| #1C | 755- | ||
| #2A | 325- | ||
| 6/4 | FAS | 1600- | |
| #1C | 870- | ||
| #2A | 400- | ||
| 8/4 | FAS | 1810- | |
| #1C | 955- | ||
| #2A | 435- | ||
| SAP GUM | 4/4 | FAS | 440+ |
| #1C | 405+ | ||
| 5/4 | FAS | 470+ | |
| #1C | 435+ | ||
| 6/4 | FAS | 510+ | |
| #1C | 475+ | ||
| 8/4 | FAS | 550+ | |
| #1C | 515+ | ||
| WHITE OAK | 4/4 | #1C | 1015+ |
| PECAN & HICKORY | 4/4 | FAS | 870+ |
| #1C | 560+ | ||
| #2A | 395+ | ||
| #2B | 290+ | ||
| 5/4 | FAS | 890+ | |
| #1C | 580+ | ||
| #2A | 435+ | ||
| #3A | 325+ | ||
| 6/4 | FAS | 985+ | |
| #1C | 640+ | ||
| #2A | 470+ | ||
| #3A | 355+ | ||
| 8/4 | FAS | 1030+ | |
| #1C | 705+ | ||
| #2A | 500+ | ||
| #3A | 355+ | ||
| POPLAR | 4/4 | FAS | 1040- |
| 5/4 | FAS | 1050- | |
| 6/4 | FAS | 1070- | |
| 8/4 | FAS | 1090- | |
| BOARD ROAD – GREEN | LISTING | 555- | |
| SOUTHERN AREA – KILN DRIED: | |||
| ASH | 8/4 | FAS | 2745- |
| WHITE OAK | 5/4 | FAS | 4210- |
| #2A | 1195- | ||
| SOUTHERN AREA – KILN DRIED NET: | |||
| ASH | 8/4 | FAS | 2950- |
| WHITE OAK | 5/4 | FAS | 4530- |
| #2A | 1285- | ||
Pricing Changes for April 24, 2026.
| APPALACHIAN AREA – GREEN: | |||
| HICKORY | 4/4 | FAS | 1000+ |
| #1C | 640+ | ||
| 5/4 | FAS | 1070+ | |
| 6/4 | FAS | 1100+ | |
| 8/4 | FAS | 1195+ | |
| HARD MAPLE – #1&2 WHITE | 4/4 | #1C | 1060- |
| 5/4 | #1C | 1090- | |
| 6/4 | #1C | 1100- | |
| 8/4 | FAS | 2115- | |
| #1C | 1105- | ||
| HARD MAPLE – UNSELECTED | 4/4 | #1C | 980- |
| 5/4 | #1C | 980- | |
| 6/4 | #1C | 1015- | |
| 8/4 | #1C | 1035- | |
| SOFT MAPLE – SAP&BTR | 4/4 | FAS | 1945- |
| SOFT MAPLE – UNSELECTED | 4/4 | FAS | 1790- |
| RED OAK | 8/4 | FAS | 1165- |
| WHITE OAK | 4/4 | FAS | 2425- |
| 5/4 | FAS | 2710- | |
| #1C | 1175- | ||
| POPLAR | 8/4 | FAS | 1070- |
| TIES – 7×9 – GREEN – CROSSTIES | SOUTHERN – 8½’ | LOW/HIGH | NC/38.00- |
| APPALACHIAN AREA – KILN DRIED: | |||
| ASH | 5/4 | FAS | 2145+ |
| CHERRY – NORTH CENTRAL | 4/4 | #1C | 1070+ |
| #2A | 650+ | ||
| HICKORY | 4/4 | FAS | 1845+ |
| SOFT MAPLE – SAP&BTR | 6/4 | FAS | 2820+ |
| SOFT MAPLE – UNSELECTED | 6/4 | FAS | 2725+ |
| RED OAK | 4/4 | #1C | 1200+ |
| WHITE OAK | 4/4 | #1C | 1580- |
| POPLAR | 5/4 | #1C | 810- |
| APPALACHIAN AREA – KILN DRIED NET: | |||
| ASH | 5/4 | FAS | 2300+ |
| CHERRY – NORTH CENTRAL | 4/4 | #1C | 1150+ |
| #2A | 700+ | ||
| HICKORY | 4/4 | FAS | 1980+ |
| SOFT MAPLE – SAP&BTR | 6/4 | FAS | 3030+ |
| SOFT MAPLE – UNSELECTED | 6/4 | FAS | 2925+ |
| RED OAK | 4/4 | #1C | 1290+ |
| WHITE OAK | 4/4 | #1C | 1700- |
| POPLAR | 5/4 | #1C | 870- |
Pricing Changes for April 24, 2026.
| NORTHERN AREA – GREEN: | |||
| ASH | 4/4 | #1C | 635+ |
| 5/4 | #1C | 685+ | |
| 6/4 | #1C | 770+ | |
| 8/4 | #1C | 810+ | |
| RED OAK | 4/4 | FAS | 1265+ |
| #1C | 855+ | ||
| WHITE OAK | 4/4 | #1C | 1025- |
| 5/4 | FAS | 2745- | |
| #1C | 1150- | ||
| 6/4 | FAS | 2955- | |
| #1C | 1220- | ||
| CANTS – GREEN | LISTING | 525- | |
| LOW/HIGH | NC/560- | ||
| NORTHERN AREA – KILN DRIED: | |||
| ASPEN | 4/4 | FAS | 1345+ |
| #1C | 840+ | ||
| YELLOW BIRCH | 4/4 | FAS | 1470- |
| #1C | 885- | ||
| HARD MAPLE – #1&2 WHITE | 8/4 | FAS | 3070+ |
| RED OAK | 4/4 | FAS | 1720+ |
| #1C | 1290+ | ||
| WHITE OAK | 4/4 | #1C | 1830+ |
| #2A | 1210+ | ||
| NORTHERN AREA – KILN DRIED NET: | |||
| ASPEN | 4/4 | FAS | 1440+ |
| #1C | 900+ | ||
| YELLOW BIRCH | 4/4 | FAS | 1580- |
| #1C | 950- | ||
| HARD MAPLE – #1&2 WHITE | 8/4 | FAS | 3300+ |
| RED OAK | 4/4 | FAS | 1845+ |
| #1C | 1385+ | ||
| WHITE OAK | 4/4 | #1C | 1970+ |
| #2A | 1300+ | ||